Description
Product Description
Company Info.
Basic Info.
Product Description
Model | Max load | Jib length | Free standing height | Tip load | Mast section size |
QTZ50(4810) | 4t | 48m | 29m | 1t | 1.5×1.5×2.2m |
QTZ50(5008) | 4t | 50m | 29m | 0.8t | 1.5×1.5×2.2m |
QTZ63(5013) | 5t | 50m | 38m | 1.3t | 1.5×1.5×2.5m |
5t | 50m | 38m | 1.3t | 1.6×1.6×2.5m | |
5t | 50m | 42.5m | 1.3t | 1.6×1.6×2.8m | |
6t | 50m | 40m | 1.3t | 1.6×1.6×2.5m | |
6t | 50m | 42m | 1.3t | 1.6×1.6×2.8m | |
5t | 50m | 36.5m | 1.3t | 1.2×1.2×3.0m | |
6t | 50m | 44m | 1.3t | 1.2×1.2×3.0m | |
QTZ80(5610) | 6t | 56m | 42m | 1.0t | 1.6×1.6×2.8m |
6t | 56m | 44m | 1.0t | 1.2×1.2×3.0m | |
QTZ80(5612) | 6t | 56m | 40m | 1.2t | 1.6×1.6×2.8m |
QTZ80(5613) | 6t | 56m | 42m | 1.3t | 1.6×1.6×2.8m |
6t | 56m | 44m | 1.3t | 1.2×1.2×3.0m | |
QTZ80(6010) | 6t | 60m | 40m | 1.0t | 1.6×1.6×2.8m |
6t | 60m | 45m | 1.0t | 1.8×1.8×2.8m | |
6t | 60m | 44m | 1.0t | 1.2×1.2×3.0m | |
QTZ80(6012) | 6t | 60m | 40m | 1.2t | 1.6×1.6×2.8m |
6t | 60m | 45m | 1.2t | 1.8×1.8×2.8m | |
6t | 60m | 44m | 1.2t | 1.2×1.2×3.0m | |
QTZ100(6013) | 6t | 60m | 40m | 1.3t | 1.6×1.6×2.8m |
8t | 60m | 45m | 1.3t | 1.8×1.8×2.8m | |
8t | 60m | 44m | 1.3t | 1.2×1.2×3.0m | |
QTZ125(6513) | 6t | 65m | 45m | 1.3t | 1.8×1.8×2.8m |
8t | 65m | 45m | 1.3t | 1.8×1.8×2.8m | |
QTZ125(6015) | 8t | 60m | 45m | 1.5t | 2.0×2.0×3.0m |
10t | 60m | 45m | 1.5t | 1.8×1.8×2.8m | |
10t | 60m | 44m | 1.5t | 1.6×1.6×3.0m | |
10t | 60m | 60m | 1.5t | 2.0×2.0×3.0m | |
QTZ160(6024) | 10t | 60m | 59.7m | 2.4t | 2.0×2.0×3.0m |
10t | 60m | 64.7m | 2.4t | 2.0×2.0×3.0m | |
QTZ160(6516) | 8t | 65m | 50m | 1.6t | 1.6×1.6×3.0m |
8t | 65m | 50m | 1.6t | 1.8×1.8×2.8m | |
QTZ200(6520) | 10t | 65m | 59.7m | 2.0t | 2.0×2.0×3.0m |
10t | 65m | 64.7m | 2.0t | 2.0×2.0×3.0m | |
10t | 65m | 53.5m | 2.0t | 2.0×2.0×3.0m | |
QTZ250(7021) | 12t | 70m | 59.7m | 2.1t | 2.0×2.0×3.0m |
QTZ250(7025) | 12t | 70m | 59.7m | 2.5t | 2.0×2.0×3.0m |
QTZ250(7032) | 12t | 70m | 52.5m | 3.2t | 2.0×2.0×3.0m |
12t | 70m | 57.5m | 3.2t | 2.0×2.0×3.0m | |
12t | 70m | 38.8m | 3.2t | 2.0×2.0×3.0m | |
QTZ250(7027) | 16t | 70m | 52.5m | 2.7t | 2.0×2.0×3.0m |
16t | 70m | 38.8m | 2.7t | 2.0×2.0×3.0m | |
QTZ315(7530) | 16t | 75m | 52.5m | 3.0t | 2.0×2.0×3.0m |
QTZ500(8522) | 25t | 85m | 73m | 2.2t | 2.5×2.5×5.95m |
Product advantage:
The Steel Structure with Long Lifespan and High Safety The flat-top tower crane is designed without any pull rod so as to reduce the height of the tower top and meet the requirements on different work sites. Especially suitable for disassembling and assembling on restricted construction sites or during the multi-tower cross operation The height difference between tower bodies can be reduced to save much space and cost.
Trolleying Mechanism
Variable frequency speed regulation, stable and reliable starting and braking Low maintenance rate gear reducer The operation efficiency is 10% higher than that of ordinary trolleybus. |
Hook
Increase the weight of the hook, effectively improve the rope lining effect during lifting; adopt new structure to prevent the hook pulley from falling off, completely solve the problem of rope falling off. A movable joint is added between the hook plate and the cross beam to facilitate the hook operation. |
Trolley
A semi-circular protective ring is added to the lower part of the sports car pulley, which fundamentally solve the wire rope groove failure caused by high-speed lifting during the turning process. |
Mast section
Overall processing after welding, high connection accuracy, more effortless disassembly; Each section is equipped with a rest platform, which is convenient for disassembling the pins, and the inclined aluminum alloy ladder makes climbing safer and labor-saving; |
Cabin
Convenient installation, low operation cost and long service life of products |
Telescopic
The frame, lifting cylinder and lifting beam have been assembled before leaving the factory, which can be directly hoisted on site |
Reviews
There are no reviews yet.