Description
Product Description
Company Info.
- Product Description
Basic Info.
Model NO.
ERW60K102
Application
Industry, Decoration
Type
High Frequency Weld Pipe Mill Line
Welding Type
Electricity
Pipe Diameter Range
0.3-3.5mm
Production Speed
20-90m/Min
Pipe Materials
Carbon Steel, Mild Steel, Iron, ERW, Gi, Galvanize
Voltage
220V/380V/415V/440V
Pipe Size Range
19-102mm/15X15/80X80mm
Color
Customized
Transport Package
Export Standard
Specification
ERW60K102
Trademark
Hotech
Origin
China
Production Capacity
100 Sets/Year
Product Description
High frequency pipe production machine mainly produces Mild steel pipes,galvanized steel pipes.And this pipe making machine can make round pipe, square pipe, rectangle pipe, oval pipe and other irregular pipe as well.
Model | Round Pipe Range | Round pipe thickness range | Square pipe range | Square pipe thickness range | Speed |
ERW16 | φ8-20mm | 0.2-1.0mm | 10×10-15x15mm | 0.2-0.5mm | ≤120m/min |
ERW20 | φ8-32mm | 0.2-1.2mm | 10×10-25x25mm | 0.2-0.6mm | ≤120m/min |
ERW25 | φ8-38mm | 0.3-1.5mm | 10×10-30×30/20x40mm | 0.3-0.8mm | ≤120m/min |
ERW28 | φ10-50.8mm | 0.35-1.8mm | 10×10-40×40/30x50mm | 0.35-1.2mm | ≤120m/min |
ERW32 | φ16-63.5mm | 0.4-2.5mm | 15×15-50×50/40x60mm | 0.4-1.8mm | ≤120m/min |
ERW45 | φ16-76mm | 0.5-2.5mm | 15×15/10×20-60×60/40x80mm | 0.5-2.0mm | ≤120m/min |
ERW50 | φ19-76mm | 0.5-3.25mm | 20×20/20×40-60×60/40x80mm | 0.5-2.2mm | ≤110m/min |
ERW50K95 | φ20-95mm | 0.6-3.25mm | 20×20/20X40-75×75/50x100mm | 0.6-2.2mm | ≤100m/min |
ERW60 | φ19-76mm | 0.6-3.5mm | 15×15/10X20-60×60/40x80mm | 0.6-2.5mm | ≤90m/min |
ERW60K95 | φ20-95mm | 0.6-3.5mm | 20×20/20X40-75×75/50x100mm | 0.6-2.5mm | ≤90m/min |
ERW60K102 | φ20-102mm | 0.6-3.25mm | 20×20/20X40-80×80/50x100mm | 0.6-2.2mm | ≤90m/min |
ERW76K102 | φ22-102mm | 0.8-3.75mm | 20×20-50×100/80x80mm | 0.8-2.5mm | ≤90m/min |
ERW76K114 | φ38-114mm | 0.8-3.75mm | 20×20-80x80mm-60x120mm | 0.8-2.5mm | ≤90m/min |
ERW89K127 | φ48-127mm | 0.8-4.0mm | 40×40-100×100/30×50-80x120mm | 0.8-3.0mm | ≤90m/min |
ERW114K127 | φ60-140mm | 0.8-4.5mm | 50×50-110×110/40×60-100x120mm | 0.8-3.5mm | ≤80m/min |
Reviews
There are no reviews yet.